SKU: HK1-0279
This 4-16X44 SFIRF Tactical Rifle Scope sets new standards for long-range precision with its first focal plane (FFP) design and illuminated BDC reticle, engineered for tactical operators, competitive shooters, and big-game hunters. The 4-16X variable magnification paired with a 44mm ED (extra-low dispersion) glass objective lens delivers crystal-clear imagery from 50m to 800m, minimizing chromatic
| Model | 4-16×44FIRF |
| Power | 4×-16× |
| Objective Diameter (mm) | 44 |
| Ocular lens diameter (mm) | 32 |
| Ocular length (mm) | 53 |
| Field of View (ft@100yds) | 29.3-7.3 |
| Filed of View (m/100m) | 9.8-2.5 |
| F.O.V. angle (°) | 5.6-1.4 |
| Exit Pupil (mm) | 11-2.75 |
| Focus range (YDS) | ∞-10 |
| Coating | Green multi coated |
| Number of lens | 11 |
| Mount length (mm) | 171 |
| Focus type | side focus |
| Parallax | ±0.125 |
| Eye relief (in) | 4.8—3.5 |
| Type of reticle | illuminated red green mil dot |
| Mian body diameter (in) | 1.18 |
| Ocular cell diameter (in) | 1.6 |
| Color finish | Black matte |
| Eye guard | yes |
| Diopter compensation | -3~+2 |
| Windage movement range | ±25 |
| Elevation movement range | ±25 |
| MOA/click | 0.25MOA |
| Length (mm) | 353 |
| Construction | One piece tube |
| Water proof @ 300mm deep and 54℃ | yes |
| Fog proof | yes |
| Impact resistance 1000G | yes |
| Weight (G) | 770 |
| Accessories | |
| Cleaning Cloth | yes |
| Shoulder Strap | NO |
| Silicon | yes |
| Instruction Sheet | yes |
| Burglary Alarm Tag | NO |
| Clamshell Packing | NO |
| Giftbox Packing | yes |
| Aluminium Case Packing | NO |
| Minimum Order Qty |



Include this product model or page link, your company, destination market, estimated quantity and intended purchase date.
Interested in the 4-16x44 SFIRF Best Rifle Scope? Include your quantity, destination market and compatibility requirements so our team can review your inquiry.